| Age and sex | Vitamin A (µg) | Vitamin D (µg) | Thiamin (mg) | Riboflavin (mg) | Niacin (mg) | Folic (µg) | Vitamin B12 (mg) | Vitamin C (mg) |
| Infants | | | | | | | | |
| 6-8 months | 300 | 10 | 0.4 | 0.5 | 5.9 | 60 | 0.3 | 20 |
| 9-11 months | 300 | 10 | 0.4 | 0.6 | 6.5 | 60 | 0.3 | 20 |
| Children | | | | | | | | |
| 1-2 y | 250 | 10 | 0.5 | 0.8 | 9.0 | 100 | 0.9 | 20 |
| 4-6y | 300 | 10 | 0.7 | 1.1 | 12.1 | 100 | 1.5 | 20 |
| 7-9y | 400 | 2.5 | 0.9 | 1.3 | 14.5 | 100 | 1.5 | 20 |
| Adolescents | | | | | | | | |
| Male | | | | | | | | |
| 10-12y | 575 | 2.5 | 1.0 | 1.6 | 17.2 | 100 | 2.0 | 20 |
| 13-15y | 725 | 2.5 | 1.2 | 1.7 | 19.2 | 200 | 2.0 | 30 |
| 16-17y | 750 | 2.5 | 1.2 | 1.8 | 20.3 | 200 | 2.0 | 30 |
| Female | | | | | | | | |
| 10-12y | 575 | 2.5 | 0.9 | 1.4 | 15.5 | 100 | 2.0 | 20 |
| 13-15y | 725 | 2.5 | 1.0 | 1.5 | 16.4 | 200 | 2.0 | 20 |
| 16-17y | 750 | 2.5 | 2.5 | 0.9 | 15.2 | 200 | 2.0 | 30 |
| Adults | | | | | | | | |
| Male | 750 | 2.5 | 1.2 | 1.8 | 19.8 | 200 | 2.0 | 30 |
| Female | 750 | 2.5 | 0.9 | 1.3 | 14.5 | 200 | 2.0 | 30 |
Tuesday, February 17, 2009
Recommended daily allowances of some vitamins
Recommended daily allowances of vitamins depend on several factors. Age of the individual and the physiological state (pregnancy and lactation) are the leading factors which determine the daily requirement of vitamins. If somebody takes low or high amount of vitamins than the recommended daily allowance, it will lead to disease conditions such as osteoporosis, anemia and growth retardation. A balance diet, a diet consists of adequate carbohydrates, protein, lipid, vitamin and mineral is capable of providing recommended daily allowance of vitamins. Daily consumption of leafy vegetables, green leaves and milk will supply the recommended daily allowances of vitamin.
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment